|
UEFA Champions League
20:00
| Last Matches (Bayer Leverkusen) | |||
|---|---|---|---|
| 06/12/2025 | FC Augsburg | 2:0 | Bayer Leverkusen |
| 02/12/2025 | Borussia Dortmund | 0:1 | Bayer Leverkusen |
| 29/11/2025 | Bayer Leverkusen | 1:2 | Borussia Dortmund |
| 25/11/2025 | Manchester City | 0:2 | Bayer Leverkusen |
| 22/11/2025 | VfL Wolfsburg | 1:3 | Bayer Leverkusen |
| 08/11/2025 | Bayer Leverkusen | 6:0 | 1. FC Heidenheim |
| 05/11/2025 | Benfica | 0:1 | Bayer Leverkusen |
| Last Matches (Newcastle) | |||
|---|---|---|---|
| 06/12/2025 | Newcastle | 2:1 | Burnley |
| 02/12/2025 | Newcastle | 2:2 | Tottenham |
| 29/11/2025 | Everton | 1:4 | Newcastle |
| 25/11/2025 | Marseille | 2:1 | Newcastle |
| 22/11/2025 | Newcastle | 2:1 | Manchester City |
| 09/11/2025 | Brentford | 3:1 | Newcastle |
| 05/11/2025 | Newcastle | 2:0 | Athletic Club |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!